| 2008 | 13,103 |
|---|---|
| 2007 | 11,801 |
| 2006 | 10,949 |
| 2008 | 1,220 |
|---|---|
| 2007 | 1,123 |
| 2006 | 1,002 |
| Gas and Services | 84% |
|---|---|
| Engineering and Construction | 8% |
| Other activities | 8% |
| Industrial Merchant | 42% |
|---|---|
| Large Industries | 33% |
| Healthcare | 15% |
| Electronics | 10% |
| Europe | 55% |
|---|---|
| Americas | 24% |
| Asia-Pacific | 19% |
| Middle East and Africa | 2% |
전화:
02)3019-2500
팩스:
02)511-2977
우편:
서울시 강남구 신사동 538 J타워 6층 A동 135-889